Oracle DC UPS
Make enquiry| 
		 INPUT VOLTAGE  | 
	
		 OUTPUT VOLTAGE  | 
	FEATURES | |||||||||||||
| COOLING | VFR'S | 
		 KLIPPONS AS STANDARD  | 
	MOUNTING | 
		 SERIAL COMMS  | 
|||||||||||
| Model Type | 
		 110-240 VAC (UNIVERSAL INPUT)  | 
	
		 110-240 VAC (AUTO-RANGING)  | 
	
		 110-240 VAC (LINK SELECTABLE)  | 
	12 VDC | 24 VDC | AUX O/P SLOT | 
		 NO. OF AUX SLOTS  | 
	CONVECTION | FAN | 
		 PANEL MOUNT  | 
	
		 DIN RAIL  | 
	
		 19" RACK  | 
|||
| 40 Watt | * | * | * | * | * | * | |||||||||
| 45 Watt | * | * | * | * | 2 | * | * | * | * | * | |||||
| 75 Watt | * | * | * | * | 1 | * | * | * | * | * | |||||
| 130 Watt | * | * | * | * | 2 | * | * | * | * | * | |||||
| 200 Watt | * | * | * | * | 1 | * | * | * | * | * | * | * | |||
| 200e Watt | * | * | * | * | 1 | * | * | * | * | * | * | ||||
| 560 Watt | * | * | * | * | 1 | * | * | * | * | * | * | ||||
| 2400R | * | * | * | * | * | * | |||||||||
