VIX VIX VIX VIX VIX VIX VIX
SOLAR PANELS
PRODUCT MATRIX
PRODUCT MATRIX
YOU ARE HERE: HOME > SOLAR PANELS > PRODUCT MATRIX
  

 

Model
Max Power
(Watts)
Max Voltage
(Volts)
Max Current
(Amps)
Dimension (mm)
LxWxD
Weight
(kg)
KS5 5 16.9 0.29 205 x 352 x 22 1.2
KS10 10 16.9 0.60 304 x 352 x 22 1.9
KC16T 16 17.4 0.93 517 x 280 x 17 1.6
KS20 20 16.9 1.20 520 x 352 x 22 2.5
KC21T 21 17.4 1.21 367 x 512 x 17 2.0
KC32T 32 17.4 1.84 517 x 512 x 17 2.8
KC40T 43 17.4 2.48 526 x 652 x 54 4.5
KC50GX-2P 54 17.4 3.11 639 x 652 x 36 5.0
KC65GX-2P 65 17.4 3.75 751 x 652 x 36 6.0
KC85T 87 17.4 5.02 1007 x 652 x 58 8.3
KD175GHT-2 175 17.4 7.42 1290 x 990 x 36 16.0

 

For further information please don’t hesitate to Contact Us or call on: +44 (0)1522 500511. BACK | BACK TO TOP